2021-22 SIUE Men's Golf
3/6-8/2022 -- Bandon Dunes Invitational

Bandon Dunes
Bandon, Ore.
Dates: 3/6-8/2022
Par 71, 6748 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oregon   288  295  280  863   +11
2  San Jose State   286  299  280  865   +13
3  Kansas   283  301  282  866   +14
4  Utah   291  296  286  873   +21
t 5  Fresno State   285  303  287  875   +23
t 5  Utah Valley   293  295  287  875   +23
7  Seattle   300  302  281  883   +31
t 8  Boston College   303  300  283  886   +34
t 8  Washington State   303  300  283  886   +34
10  Idaho   303  298  291  892   +40
11  Army West Point   302  301  292  895   +43
12  California Baptist   296  309  296  901   +49
13  Hartford   305  313  285  903   +51
14  SIUE   311  295  299  905   +53
15  Air Force   314  299  310  923   +71



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  SHETLER, Caleb  San Jose State   68  73  68  209   -4
t 2  MCKINLAY, Brady  Utah Valley   71  72  68  211   -2
t 2  SUTHERLAND, Matthew  Fresno State   72  72  67  211   -2
t 4  LEACH, Grayson  Oregon   69  73  70  212   -1
t 4  SOLHAUG, Gregory  Oregon   69  74  69  212   -1
t 6  AVRIT, Owen  Oregon   68  76  69  213   E
t 6  JUNG, Peter  Washington State   71  74  68  213   E
8  STEMBER, Nate  Oregon   71  73  70  214   +1
9  HUFF, Kevin  Fresno State   69  73  73  215   +2
10  BAKER, TJ  SIUE   75  70  71  216   +3
t 11  BARCOS, Javier  Utah   70  77  70  217   +4
t 11  CATAFIO, Jaden  Washington State   73  76  68  217   +4
t 11  GLENN, Joseph  Utah Valley   74  72  71  217   +4
t 11  KLUVER, Luke  Kansas   68  76  73  217   +4
t 11  RAHON, Jack  Seattle   76  71  70  217   +4
t 11  SHERRELL, Colt  Idaho   73  74  70  217   +4
t 11  TOMLINSON, Blake  Utah   72  73  72  217   +4
t 18  BRUCE, Callum  Kansas   70  75  73  218   +5
t 18  MORIYAMA, Yuki  Oregon   72  78  68  218   +5
t 18  SIGEL, Ben  Kansas   72  76  70  218   +5
t 21  COGSWELL, Nathan  Seattle   71  80  68  219   +6
t 21  COOPER, Davis  Kansas   74  74  71  219   +6
t 21  ISLAS, Jose  Oregon   71  75  73  219   +6
t 21  SRINIVASAN, Vijay  San Jose State   72  78  69  219   +6
t 21  WATTS, Braxton  Utah   76  70  73  219   +6
t 21  YANAGI, Pono  Washington State   74  74  71  219   +6
t 27  FIRDAUS, Zubair  San Jose State   75  72  73  220   +7
t 27  TOMASO, Ryan  Hartford   72  75  73  220   +7
t 27  WEBSTER, Mac  Boston College   74  75  71  220   +7
t 30  CITHERLET, Sean  California Baptist   72  77  72  221   +8
t 30  DUQUETTE, William  Kansas   73  78  70  221   +8
t 30  HILLIER, Harry  Kansas   73  80  68  221   +8
t 30  LEON, Martin  Utah   74  76  71  221   +8
t 30  PARK, Christopher  Air Force   73  74  74  221   +8
t 30  RONNE, Craig  Oregon   78  69  74  221   +8
t 36  CUMMINGS, Nick  Boston College   77  75  70  222   +9
t 36  GUTIERREZ, Federico  Seattle   79  75  68  222   +9
t 36  KATSENES, Thomas  Army West Point   77  72  73  222   +9
t 36  STILES, Kristopher  San Jose State   75  76  71  222   +9
t 40  HONG, Benjamin  Boston College   77  73  73  223   +10
t 40  PLASTER, Jack  Idaho   81  72  70  223   +10
t 42  LUDWIG, Luke  SIUE   77  74  73  224   +11
t 42  MACKELBURG, Presley  SIUE   75  73  76  224   +11
t 42  MANGANELLO, Matthew  Fresno State   70  78  76  224   +11
t 42  SEKULIC, Max  Washington State   78  74  72  224   +11
t 46  BALLATO, James  Army West Point   75  79  71  225   +12
t 46  BULLARD, Gary  Army West Point   75  77  73  225   +12
t 46  BYRNE, Conor  Hartford   78  79  68  225   +12
t 46  KUKULA, Blake  Seattle   74  76  75  225   +12
t 46  MURATA, Kotaro  San Jose State   74  82  69  225   +12
t 46  NEIGHBORS, Connor  SIUE   78  74  73  225   +12
t 52  HAYES, John  California Baptist   76  75  75  226   +13
t 52  KIM, Joshua  Army West Point   75  75  76  226   +13
t 52  MANDUR, Tristan  Utah   75  77  74  226   +13
t 52  MCKENZIE, Tommy  Idaho   75  75  76  226   +13
t 52  THEAM, Dragon  Army West Point   75  78  73  226   +13
t 52  WEBER, Caden  Utah Valley   73  73  80  226   +13
t 52  WONG, Luigi  San Jose State   80  78  68  226   +13
t 59  BEBICH, Preston  Washington State   79  76  72  227   +14
t 59  CORPUS, Carl  San Jose State   68  84  75  227   +14
t 59  DOYLE, Eric  Oregon   77  77  73  227   +14
t 59  GUEANT, Tom  Oregon   78  78  71  227   +14
t 59  KUJANPAA, Eeli  California Baptist   73  79  75  227   +14
t 64  CLIFF, Michael  Fresno State   74  83  71  228   +15
t 64  HECKEL JR, John  Army West Point   78  77  73  228   +15
t 64  LEE, Mac  Boston College   77  77  74  228   +15
t 64  RUTHEY, Anthony  SIUE   82  75  71  228   +15
t 64  WINIARZ, Jared  Hartford   76  81  71  228   +15
t 69  ANDERSON, Landon  Utah Valley   75  79  75  229   +16
t 69  SURYADINATA, Jose  Idaho   75  79  75  229   +16
71  BARTRAM, Luke  California Baptist   78  78  74  230   +17
t 72  DONOHUE, Muzzy  Boston College   75  87  69  231   +18
t 72  IGUCHI, Kai  Utah Valley   80  78  73  231   +18
t 72  LYDRA, Franklin  Washington State   76  75  80  231   +18
t 72  VENNSTRA, Joel  Idaho   71  82  78  231   +18
t 76  JUNGBLUTH, Brooks  SIUE   75  80  77  232   +19
t 76  LAYNE, Isaac  Air Force   82  74  76  232   +19
t 78  KAHLE, Cameron  Air Force   77  75  81  233   +20
t 78  KINKEAD, Ryan  Boston College   80  76  77  233   +20
t 78  PLASTER, Nate  Washington State   78  79  76  233   +20
t 81  COLLINS, Tanner  SIUE   83  70  81  234   +21
t 81  PATTERSON, TJ  Idaho   80  77  77  234   +21
t 83  FRODIGH, Danny  Hartford   84  78  73  235   +22
t 83  GAMBEL, Austin  Hartford   82  77  76  235   +22
t 83  GILL, Liam  Seattle   79  81  75  235   +22
t 83  MCGANN, Matt  Idaho   76  82  77  235   +22
t 83  NEFF, Zack  Utah   75  82  78  235   +22
t 88  LEE, Andrew  Fresno State   79  80  77  236   +23
t 88  MACKIE, James  California Baptist   75  83  78  236   +23
t 88  MURPHY, Harrison  Seattle   80  78  78  236   +23
91  FOWKE, Alexander  Seattle   84  79  74  237   +24
92  BACA, Colter  Air Force   82  76  80  238   +25
93  DANIEL, Marshall  Army West Point   77  83  79  239   +26
94  KIM, Samuel  Army West Point   82  81  77  240   +27
95  SONG, Patrick  Army West Point   79  83  79  241   +28
96  ZIMMERMAN, Bryce  Hartford   79  83  80  242   +29
97  FARMER, Jonathan  Air Force   83  82  80  245   +32
98  TYRRELL, Bensen  SIUE   79  88  80  247   +34
99  KIMBROUGH, Zachary  Army West Point   88  83  83  254   +41
 WATTS, Nick  San Jose State   0  0  0 DNF



 Team-by-Team Results
 

3/6-8/2022 -- Bandon Dunes Invitational
Bandon Dunes -- Bandon, Ore.
Par 71, 6748 yards -- 15 teams, 100 players

 
Air Force   314 299 310   923    +71   15th
PARK, Christopher   73 74 74   221    +8   t-30th
LAYNE, Isaac   82 74 76   232    +19   t-76th
KAHLE, Cameron   77 75 81   233    +20   t-78th
BACA, Colter   82 76 80   238    +25   92nd
FARMER, Jonathan   83 82 80   245    +32   97th

 
Army West Point   302 301 292   895    +43   11th
KATSENES, Thomas   77 72 73   222    +9   t-36th
BALLATO, James#   75 79 71   225    +12   t-46th
BULLARD, Gary   75 77 73   225    +12   t-46th
KIM, Joshua   75 75 76   226    +13   t-52nd
THEAM, Dragon   75 78 73   226    +13   t-52nd
HECKEL JR, John   78 77 73   228    +15   t-64th
DANIEL, Marshall#   77 83 79   239    +26   93rd
KIM, Samuel#   82 81 77   240    +27   94th
SONG, Patrick#   79 83 79   241    +28   95th
KIMBROUGH, Zachary#   88 83 83   254    +41   99th

 
Boston College   303 300 283   886    +34   t-8th
WEBSTER, Mac   74 75 71   220    +7   t-27th
CUMMINGS, Nick   77 75 70   222    +9   t-36th
HONG, Benjamin   77 73 73   223    +10   t-40th
LEE, Mac   77 77 74   228    +15   t-64th
DONOHUE, Muzzy   75 87 69   231    +18   t-72nd
KINKEAD, Ryan#   80 76 77   233    +20   t-78th

 
California Baptist   296 309 296   901    +49   12th
CITHERLET, Sean   72 77 72   221    +8   t-30th
HAYES, John   76 75 75   226    +13   t-52nd
KUJANPAA, Eeli   73 79 75   227    +14   t-59th
BARTRAM, Luke   78 78 74   230    +17   71st
MACKIE, James   75 83 78   236    +23   t-88th

 
Fresno State   285 303 287   875    +23   t-5th
SUTHERLAND, Matthew   72 72 67   211    -2   t-2nd
HUFF, Kevin   69 73 73   215    +2   9th
MANGANELLO, Matthew   70 78 76   224    +11   t-42nd
CLIFF, Michael   74 83 71   228    +15   t-64th
LEE, Andrew   79 80 77   236    +23   t-88th

 
Hartford   305 313 285   903    +51   13th
TOMASO, Ryan   72 75 73   220    +7   t-27th
BYRNE, Conor   78 79 68   225    +12   t-46th
WINIARZ, Jared   76 81 71   228    +15   t-64th
FRODIGH, Danny   84 78 73   235    +22   t-83rd
GAMBEL, Austin#   82 77 76   235    +22   t-83rd
ZIMMERMAN, Bryce   79 83 80   242    +29   96th

 
Idaho   303 298 291   892    +40   10th
SHERRELL, Colt   73 74 70   217    +4   t-11th
PLASTER, Jack   81 72 70   223    +10   t-40th
MCKENZIE, Tommy   75 75 76   226    +13   t-52nd
SURYADINATA, Jose   75 79 75   229    +16   t-69th
VENNSTRA, Joel#   71 82 78   231    +18   t-72nd
PATTERSON, TJ   80 77 77   234    +21   t-81st
MCGANN, Matt#   76 82 77   235    +22   t-83rd

 
Kansas   283 301 282   866    +14   3rd
KLUVER, Luke   68 76 73   217    +4   t-11th
BRUCE, Callum   70 75 73   218    +5   t-18th
SIGEL, Ben   72 76 70   218    +5   t-18th
COOPER, Davis   74 74 71   219    +6   t-21st
DUQUETTE, William#   73 78 70   221    +8   t-30th
HILLIER, Harry   73 80 68   221    +8   t-30th

 
Oregon   288 295 280   863    +11   1st
LEACH, Grayson#   69 73 70   212    -1   t-4th
SOLHAUG, Gregory#   69 74 69   212    -1   t-4th
AVRIT, Owen   68 76 69   213   E   t-6th
STEMBER, Nate   71 73 70   214    +1   8th
MORIYAMA, Yuki   72 78 68   218    +5   t-18th
ISLAS, Jose#   71 75 73   219    +6   t-21st
RONNE, Craig   78 69 74   221    +8   t-30th
DOYLE, Eric   77 77 73   227    +14   t-59th
GUEANT, Tom#   78 78 71   227    +14   t-59th

 
SIUE   311 295 299   905    +53   14th
BAKER, TJ   75 70 71   216    +3   10th
LUDWIG, Luke#   77 74 73   224    +11   t-42nd
MACKELBURG, Presley#   75 73 76   224    +11   t-42nd
NEIGHBORS, Connor#   78 74 73   225    +12   t-46th
RUTHEY, Anthony   82 75 71   228    +15   t-64th
JUNGBLUTH, Brooks   75 80 77   232    +19   t-76th
COLLINS, Tanner   83 70 81   234    +21   t-81st
TYRRELL, Bensen   79 88 80   247    +34   98th

 
San Jose State   286 299 280   865    +13   2nd
SHETLER, Caleb   68 73 68   209    -4   1st
SRINIVASAN, Vijay#   72 78 69   219    +6   t-21st
FIRDAUS, Zubair   75 72 73   220    +7   t-27th
STILES, Kristopher   75 76 71   222    +9   t-36th
MURATA, Kotaro#   74 82 69   225    +12   t-46th
WONG, Luigi   80 78 68   226    +13   t-52nd
CORPUS, Carl   68 84 75   227    +14   t-59th
WATTS, Nick#  

 
Seattle   300 302 281   883    +31   7th
RAHON, Jack   76 71 70   217    +4   t-11th
COGSWELL, Nathan   71 80 68   219    +6   t-21st
GUTIERREZ, Federico   79 75 68   222    +9   t-36th
KUKULA, Blake   74 76 75   225    +12   t-46th
GILL, Liam   79 81 75   235    +22   t-83rd
MURPHY, Harrison#   80 78 78   236    +23   t-88th
FOWKE, Alexander#   84 79 74   237    +24   91st

 
Utah   291 296 286   873    +21   4th
BARCOS, Javier   70 77 70   217    +4   t-11th
TOMLINSON, Blake   72 73 72   217    +4   t-11th
WATTS, Braxton   76 70 73   219    +6   t-21st
LEON, Martin   74 76 71   221    +8   t-30th
MANDUR, Tristan   75 77 74   226    +13   t-52nd
NEFF, Zack#   75 82 78   235    +22   t-83rd

 
Utah Valley   293 295 287   875    +23   t-5th
MCKINLAY, Brady   71 72 68   211    -2   t-2nd
GLENN, Joseph   74 72 71   217    +4   t-11th
WEBER, Caden   73 73 80   226    +13   t-52nd
ANDERSON, Landon   75 79 75   229    +16   t-69th
IGUCHI, Kai   80 78 73   231    +18   t-72nd

 
Washington State   303 300 283   886    +34   t-8th
JUNG, Peter#   71 74 68   213   E   t-6th
CATAFIO, Jaden   73 76 68   217    +4   t-11th
YANAGI, Pono   74 74 71   219    +6   t-21st
SEKULIC, Max   78 74 72   224    +11   t-42nd
BEBICH, Preston   79 76 72   227    +14   t-59th
LYDRA, Franklin#   76 75 80   231    +18   t-72nd
PLASTER, Nate   78 79 76   233    +20   t-78th

# Indicates individual player



 AP-Style Tournament Results
 

Bandon Dunes Invitational
Bandon Dunes
Bandon, Ore.
Dates: 3/6-8/2022
Par 71, 6748 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oregon.........................  288  295  280    863    +11
   2  San Jose State.................  286  299  280    865    +13
   3  Kansas.........................  283  301  282    866    +14
   4  Utah...........................  291  296  286    873    +21
t  5  Fresno State...................  285  303  287    875    +23
t  5  Utah Valley....................  293  295  287    875    +23
   7  Seattle........................  300  302  281    883    +31
t  8  Boston College.................  303  300  283    886    +34
t  8  Washington State...............  303  300  283    886    +34
  10  Idaho..........................  303  298  291    892    +40
  11  Army West Point................  302  301  292    895    +43
  12  California Baptist.............  296  309  296    901    +49
  13  Hartford.......................  305  313  285    903    +51
  14  SIUE...........................  311  295  299    905    +53
  15  Air Force......................  314  299  310    923    +71


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  SHETLER, Caleb....... San Jose State.................   68   73   68    209     -4
t  2  MCKINLAY, Brady...... Utah Valley....................   71   72   68    211     -2
t  2  SUTHERLAND, Matthew.. Fresno State...................   72   72   67    211     -2
t  4  LEACH, Grayson....... Oregon.........................   69   73   70    212     -1
t  4  SOLHAUG, Gregory..... Oregon.........................   69   74   69    212     -1
t  6  AVRIT, Owen.......... Oregon.........................   68   76   69    213      E
t  6  JUNG, Peter.......... Washington State...............   71   74   68    213      E
   8  STEMBER, Nate........ Oregon.........................   71   73   70    214     +1
   9  HUFF, Kevin.......... Fresno State...................   69   73   73    215     +2
  10  BAKER, TJ............ SIUE...........................   75   70   71    216     +3
t 11  BARCOS, Javier....... Utah...........................   70   77   70    217     +4
t 11  CATAFIO, Jaden....... Washington State...............   73   76   68    217     +4
t 11  GLENN, Joseph........ Utah Valley....................   74   72   71    217     +4
t 11  KLUVER, Luke......... Kansas.........................   68   76   73    217     +4
t 11  RAHON, Jack.......... Seattle........................   76   71   70    217     +4
t 11  SHERRELL, Colt....... Idaho..........................   73   74   70    217     +4
t 11  TOMLINSON, Blake..... Utah...........................   72   73   72    217     +4
t 18  BRUCE, Callum........ Kansas.........................   70   75   73    218     +5
t 18  MORIYAMA, Yuki....... Oregon.........................   72   78   68    218     +5
t 18  SIGEL, Ben........... Kansas.........................   72   76   70    218     +5